Site updated 06-05-06

List of UK-led Projects Approved to Date - Atlantic Area

The Atlantic Area programme has held two calls for proposals so far which was split into two phases. This has resulted in 13 UK-led projects being approved by the Steering Committee, drawing over €26,500,000 to the UK. Further details about individual projects can be found on the projects database.

Project name Lead Partner Measure Total project ERDF Total project budget
MNAA (1B) University of Exeter A2 2,806,693 4,754,978
PREMI (1B) Cardiff University A2 1,289,125 2,282,808
TRIDENT (1B) Business Link Devon & Cornwall A2 305,097 516,850
PARTNER (2) Mersey Travel B1 4,390,903 7,703,339
EROCIPS (2) Devon CC B1 3,453,231 6,060,180
e-bygov (1B) Lancashire CC B2 1,459,718 2,524,152
ICRW (1A) Environment Agency C1 4,932,260 8,520,809
AAAG (1B) University of Wales, Bangor C2 2,426,969 4,160,058
SHARE (1B) Queen's University Belfast C2 868,434 1,486,424
ASAP (1C) West Country Rivers Trust C3 780,465 592,670
CANTATA (2) Denbighshire CC D2 1,140,000 1,965,000
RAFAEL Devon CC D3 1,563,019 2,699,975
SPAA Chester CC D3 1,151,015 1,986,861





TOTALS:

26,566,928 45,254,104